|
No.
|
Name:
|
Accession
|
End
of Reign
|
Years
in Power
|
Cause
of death/end of reign
|
Violent/Non-Violent
|
| 1 | Augustus | -27 | 14 | 41 | Natural Causes | n |
| 2 | Tiberius | 14 | 37 | 23 | Natural/Assassination | n |
| 3 | Caligula | 37 | 41 | 4 | Assassination | v |
| 4 | Claudius | 41 | 54 | 13 | Assassination | v |
| 5 | Nero | 54 | 68 | 14 | Suicide | v |
| 6 | Galba | 68 | 69 | 1 | Suicide | v |
| 7 | Otho | 69 | 69 | 0 | Suicide | v |
| 8 | Vitellius | 69 | 69 | 0 | Murdered | v |
| 9 | Vespasian | 69 | 79 | 10 | Natural Causes | n |
| 10 | Titus | 79 | 81 | 2 | Natural Causes | n |
| 11 | Domitian | 81 | 96 | 15 | Assassination | v |
| 12 | Nerva | 96 | 98 | 2 | Natural Causes | n |
| 13 | Trajan | 98 | 117 | 19 | Natural Causes | n |
| 14 | Hadrian | 117 | 138 | 21 | Natural Causes | n |
| 15 | Antoninus Pius | 138 | 161 | 23 | Natural Causes | n |
| 16 | Marcus Aurelius | 161 | 180 | 19 | Natural Causes | n |
| 17 | Lucius Verus (co-emperor with M.A.) | 161 | 169 | 8 | Natural Causes | n |
| 18 | Commodus | 180 | 192 | 12 | Assassination | v |
| 19 | Pertinax | 193 | 193 | 0 | Assassination | v |
| 20 | Didius Julianus | 193 | 193 | 0 | Assassination | v |
| 21 | Septimus Severus | 193 | 211 | 18 | Natural Causes | n |
| 23 | Geta | 211 | 212 | 1 | Murdered | v |
| 22 | Caracalla | 211 | 217 | 6 | Assassination | v |
| 24 | Macrinus | 217 | 218 | 1 | Executed | v |
| 25 | Elegabalus | 218 | 222 | 4 | Murdered | v |
| 26 | Severus Alexander | 222 | 235 | 13 | Killed in Riot | v |
| 27 | Maximinus | 235 | 238 | 3 | Murdered | v |
| 28 | Gordian I | 238 | 238 | 0 | Suicide | v |
| 29 | Gordian II | 238 | 238 | 0 | Died in Battle | v |
| 30 | Balbinus | 238 | 238 | 0 | Murdered | v |
| 31 | Pupienus | 238 | 238 | 0 | Murdered | v |
| 32 | Gordian III | 238 | 244 | 6 | Died in battle (or assassinated) | v |
| 33 | Phillip | 244 | 249 | 5 | Murdered | v |
| 34 | Decius | 249 | 251 | 2 | Died in Battle | v |
| 35 | Trebonianus | 251 | 253 | 2 | Died in Battle | v |
| 36 | Aemilianus | 253 | 253 | 0 | Murdered | v |
| 37 | Valerianus | 253 | 260 | 7 | Captured | n |
| 38 | Gallienus | 253 | 268 | 15 | Murdered | v |
| 39 | Claudius Gothicus | 268 | 270 | 2 | Plague | n |
| 40 | Aurelian | 270 | 275 | 5 | Murdered | v |
| 41 | Tacitus | 275 | 276 | 1 | Murdered or natural causes | n |
| 42 | Florianus | 276 | 276 | 0 | Murdered | v |
| 43 | Probus | 276 | 282 | 6 | Murdered | v |
| 44 | Carus | 282 | 283 | 1 | Murdered (officially lightning) | v |
| 45 | Carinus | 283 | 285 | 2 | Died in Battle | v |
| 46 | Numerianus | 283 | 284 | 1 | Murdered | v |
| 47 | Diocletian | 284 | 305 | 21 | Retired | n |
| 48 | Maximian | 286 | 305 | 19 | Retired, later executed after attempting a coup | v |
| 49 | Constantius | 292 | 306 | 14 | Natural Causes | n |
| 50 | Galerius | 293 | 311 | 18 | Illness | n |
| 51 | Licinius | 311 | 323 | 12 | Executed | v |
| 52 | Constantine | 306 | 337 | 31 | Natural Causes | n |
| 53 | Constantine II | 337 | 340 | 3 | Died in Battle | v |
| 54 | Constantius II | 337 | 361 | 24 | Natural Causes | n |
| 55 | Constans | 337 | 350 | 13 | Murdered | v |
| 56 | Julian | 361 | 363 | 2 | Died in Battle | v |
| 57 | Jovian | 363 | 364 | 1 | Natural Causes | n |
| 58 | Valentinian I | 364 | 375 | 11 | stroke | n |
| 59 | Valens | 364 | 378 | 14 | Died in Battle | v |
| 60 | Gratian | 367 | 383 | 16 | Murdered | v |
| 61 | Valentinian II | 375 | 392 | 17 | suicide or killed | v |
| 62 | Theodosius I | 378 | 395 | 17 | Illness | n |
| 63 | Honorius | 393 | 423 | 30 | Illness (dropsy) | n |
| 64 | Valentinian III | 425 | 455 | 30 | Murdered | v |
| 65 | Petronius Maximus | 455 | 455 | 0 | Murdered | v |
| 66 | Avitus | 455 | 456 | 1 | deposed, later killed | v |
| 67 | Majoran | 457 | 461 | 4 | Murdered | v |
| 68 | Libius Severus | 461 | 467 | 6 | Natural Causes | n |
| 69 | Anthemius | 467 | 472 | 5 | Murdered | v |
| 70 | Olybrius | 472 | 472 | 0 | Illness (dropsy) | n |
| 71 | Glycerius | 473 | 474 | 1 | Deposed | n |
| 72 | Julius Nepos | 474 | 475 | 1 | Deposed | n |
| 73 | Romulus Augustulus | 475 | 476 | 1 | Deposed | n |
| Average | 8.76 | Total Years reigned | 640 |
Violent
(approx.)
|
45
|
|
| Median | 5 |
Non-violent
(approx.)
|
28
|